Subleases
Updated April 2008
Please note: While not all of these available spaces are my exclusive listings, I am able to negotiate on your behalf at any of the following locations. Please call me for further details on these or any other property type:
| Walnut Creek | 8,100 sf | Div. to 4k sf, walk to downtown, Term thru 11/30/11 |
| Walnut Creek | 6,778 sf | Class A, sublease thru 12/15/08, FS, 4.7/1000 parking |
| Oakland | 5,040 sf | LED 12/31/10, 6 private offices, Conf. room, 14 workstations |
| Concord | 7,002 sf | Class A, term 4/9/10, 3.95/1000 parking, 10 story building |
| Pleasanton | 10,000 sf | Avail. 4/30/09. Some furniture maybe avail., 4/1000 parking |
| Livermore | 9,649 sf | 3 private offices, 45 work stations, kitchen, server room |
| Walnut Creek | 5,515 sf | Avail. Immed., term thru 3/31/09, 17 parking stalls |
| San Ramon | 15,734 sf | Term thru. 1/31/16, Plug-N-Play, 60 cubes, 22 offices |
| San Ramon | 22,108 sf | Sublease term expires 8/10/10, Plug-N-Play, Avail. Now |
| San Ramon | 16,772 sf | Class A, prestige space, adjacent to I-680 |
| Oakland | 5,040 sf | LED 12/31/10, 6 private offices, conf. room, open area |
| Oakland | 10,535 sf | 5 yr. LED 8/31/12, 2/1000 parking, 22 office on window |
| San Ramon | 10,146 sf | LED 5/31/10, close to amenities, large training room |
| Pleasanton | 92,000 sf | 30,768 rsf on each floor, Plug-N-Play, LED 6/30/10 |
| Concord | 9,970 sf | Plug & Play, Div. to 6,143 sf & 4,797 sf, 3.2/1000 free parking |
| Oakland | 22,261 sf | LED 12/31/16, Plug & Play, 13 private office, 94 workstation |
| San Ramon | 53,000 sf | Class A, credit Sublessor, term through 1/31/13 |
| San Ramon | 15,000 sf | Class A, Plug & Play, term through 2/28/09 |
| San Ramon | 26,000 sf | Class A, Plug & Play, term through 11/14/10 |
| Pleasanton | 5,800 sf | Class A, 3/31/10 |
| Pleasanton | 22,000 sf | Plug & Play, Class A, 4/30/10 |
| Oakland | 11,000 sf | Plug & Play, Class A, 4/30/11 |
| Livermore | 11,600 sf | Office/warehouse 11/30/10 |
| Emeryville | 37,000 sf | Class A, Plug & Play, 11/14/09 |
| Concord | 73,000 sf | Class A, Plug & Play 1/4/10 |
| Pleasant Hill | 4,656 sf | Big discount nice space term through 3/31/10 |
| Pleasanton | 22,000 sf | Class A, Plug & Play, term through 4/30/10 |
| Walnut Creek | 3,795 sf | Class A, PH BART, term through 7/31/10 |
| Dublin | 7,154 sf | Flex, 2 year term |
| Concord | 2,828 sf | Class A, Plug & Play, views, term through 11/09 |
| Concord | 3,172 sf | Class A, term through 1/2010 |
| Livermore | 18,880 sf | Term through 5/31/2011 |
| Livermore | 11,617 sf | With 6k office 6k warehouse, term through 11/30/2010 |
| Dublin | 7,154 sf | Flex/office, 2 yr remaining term |
| San Ramon | 26,000 sf | Class A, Plug & Play, term through 11/14/2010 |
| Pleasant Hill | 4,656 sf | Term through 3/31/2010, $1.65/rsf |
| Pleasanton | 3,000 sf | Term through 7/1/2010 |
| Pleasanton | 6,000 sf | Class A, term through 4/1/2010 |
| Concord | 9,165 sf | Class B, 1st floor, Available immediately, TI’s TBD |
| Concord | 7,002 sf | Class A, 3.95/1000 parking, sublease through 4/9/10 |
| Oakland | 10,535 sf | 5 yr term, fully wired, $2.60 fs |
| Oakland | 19,556 sf | Class B, term through 10/31/13, $1.85 fs |
| Pleasanton | 30,978 sf | Plug & Play, furniture avail, LED 6/30/10 |
| Pleasanton | 148,902 sf | Potentially available |
| Walnut Creek | 5,000 sf | Class B, TI’s TBD, sublease thru May 2010 |
| Walnut Creek | 6,703 sf | Class B, avail now, 2nd floor, $1.00 fs |
| Walnut Creek | 8,874 sf | Class A, avail now, furniture & phones, near BART |
| Pleasanton | 6,000 sf | Lease Expir. Date 9/30/09, avail now, near BART |
| San Ramon | 7,266 sf | Avail now thru 5/30/09, Parking 3.75/1,000 |
| Livermore | 26,547 sf | 50% office/50% classroom, RSF divisible |
| Livermore | 9,649 sf | Plug N' Play, $1.60 rsf/month/fs, Master lease ends 12/09 |
| Pleasanton | 15,000 sf | Lease exp. 4/2011, $1.50 fs, parking 4/1,000, ground floor |
| Pleasanton | 6,000 sf | Avail. Now, $1.05/nnn/sf/month, lease exp. 9/30/09 |
| Pleasanton | 10,029 sf | Plug N' Play, avail. Immed., master lease ends 7/31/10 |
| San Ramon | 6,888 sf | Class A, 1+ yr. term, Avail. Immed., $1.00/sf |
| Walnut Creek | 11,000 sf | Class A, 3.3/100 parking, Plug N' Play, term thru. 5/31/10 |
| Walnut Creek | 6,778 sf | Class A, 4.7/1000 parking, Sublease through 12/15/08 |
| Walnut Creek | 8,874 sf | Class A, Close to BART, sprinklers, suite on the top floor |
| Walnut Creek | 6,703 sf | Avail. Immed., Class B, 2nd floor, 4.00/1000 parking |
| Walnut Creek | 5,515 sf | Avail. Immed., 17 parking stalls, Extended term avail. |
| Walnut Creek | 5,000 sf | Subleast through 5/2010, avail. Immed, min. sf 1,000 |
| San Ramon | 22,108 sf | Term exp. 8-10-10, Bishop Ranch, Plug N' Play, avail. Now |
| Oakland | 19,556 sf | Avail. Immed., Sublease exp. 10/31/13, Close to BART |
| Oakland | 5,040 sf | LED 12/31/10, Avail. In 30 days, 6 private office, conf. room |
| Concord | 9,165 sf | Avail. Immed., Class B, 4.85/1000 parking, Sprinklers |
| Pleasanton | 13,754 sf | Lease exp. 12/31/09, BART 1/2 block away, avail. Now |
| Pleasanton | 10,000 sf | Sublease through 4/30/09, Hacienda Business Park |
| San Ramon | 16,772 sf | Canyon Commons, term through 7/1/10, many upgrades |
Note: Most sublease situations are at below-market
rents and sometimes well-below market due to the shorter-term, existing lease
contract, possible "as is" improvement scenario, and the circumstance
that the sublessor originally signed the lease
several years ago when rental rates were much lower. However, in very tight
markets sublease space may be priced at market due to limited availability of
alternatives.
Also please note: A number of landlords either share 50/50%
with any sublease profit,
or take 100% of the sublease profit.