BAY AREA HOME PRICE REPORT

    Sales and median prices include all attached and detached homes, both new and resale.  The median-price, square foot statistic is for resale homes only.  DataQuick gets it sales information from public records at county recorder offices where documents are filed after the close of escrow.


 

All Homes No Sold
March-06
No Sold
March-07
Pct.
Chg
Median
March-06
Median
March-07
Pct.
Chg
Alameda 2,056 1,840 -10.5% $580,000 $598,000 3.1%
Contra Costa 2,098 1,443 -31.2% $571,500 $575,000 0.6%
Marin 384 289 -24.7% $826,000 $825,000 -0.1%
Napa 152 124 -18.4% $650,000 $590,000 -9.2%
Santa Clara 2,632 2,052 -22.0% $672,000 $682,500 1.6%
San Francisco 631 640 1.4% $769,500 $753,000 -2.1%
San Mateo 811 796 -1.8% $750,000 $755,000 0.7%
Solano 829 527 -36.4% $460,000 $445,000 -3.3%
Sonoma 750 606 -19.2% $550,000 $520,000 -5.5%
Bay Area 10,343 8,317 -19.6% $626,000 $639,000 2.1%


Source: DataQuick Information Systems, www.DQNews.com



[HOME]