
| OFFICE | Downtown Walnut Creek | Class A | $2.85 - 3.50/sq. ft. |
| Walnut Creek Shadelands | $1.90 - 2.15/sq. ft. | ||
| Pleasant Hill BART | Class A | $2.75 - 3.50/sq. ft. | |
| Concord | Class A | $2.25 - 2.65/sq. ft. | |
| San Ramon | $2.10 - 2.25/sq. ft. | ||
| Pleasanton | Class A | $2.10 - 2.50/sq. ft. | |
| Oakland | Class A | $2.75 - 3.25/sq. ft. | |
| San Francisco | Class A Financial | $3.40 - 6.00/sq. ft. | |
| Note: All office rates are monthly, fully-serviced and in most regions are escalated 3% per year. | |||
| RETAIL | Downtown Walnut Creek | Prime | $2.75 |
| Secondary | $2.45 - 3.50/sf nnn |
||
| Note: All retail rates are monthly, nnn. | |||
| INDUSTRIAL | North Concord | $0.80 - 1.70/sf |
|
| Antioch / Pittsburg | $0.25 - 1.66/sf |
||
For
Further Information please call:
Jeffrey
S. Weil,
MCR.h, CCIM, SIOR
Senior Vice President
Colliers International
1850 Mt. Diablo Blvd., Suite 200
Walnut Creek, CA 94596
Ph. 925.279.5590
Fax 925.275.0450
jweil@colliersparrish.com
web: www.officetimes.com
![]()
![]()