Median Home Prices

and

BAY AREA HOME PRICE REPORT

    Sales and median prices include all attached and detached homes, both new and resale.  The median-price, square foot statistic is for resale homes only. 

DataQuick gets it sales information from public records at county recorder offices where documents are filed after the close of escrow.

 

   
 

Sales Volume

Median Price

All homes

Apr-09

Apr-10

%Chng

Apr-09

Apr-10

%Chng

Alameda        

1457

1319

-9.50%

$289,197

$350,000

21.00%

Contra Costa   

1,699

1,635

-3.80%

$225,000

$273,000

21.30%

Marin          

174

245

40.80%

$585,000

$659,000

12.60%

Napa           

99

104

5.10%

$315,000

$335,000

6.30%

Santa Clara    

1,606

1,656

3.10%

$405,000

$489,000

20.70%

San Francisco  

402

428

6.50%

$628,500

$692,500

10.20%

San Mateo      

444

556

25.20%

$520,000

$580,000

11.50%

Solano         

717

591

-17.60%

$180,000

$202,000

12.20%

Sonoma         

541

469

-13.30%

$290,000

$318,000

9.70%

Bay Area       

7,139

7,003

-1.90%

$304,000

$370,000

21.70%

 

Compare with year (2009)

  Sales Volume Median Price
All homes Jun-08 Jun-09 %Chng Jun-08 Jun-09 %Chng
Alameda            1,441   1,753   21.7%   $455,000   $335,000  -26.40%
Contra Costa       1,528   1,817   18.9%   $378,000   $250,000  -33.90%
Marin                258      271     5.0%   $846,000   $710,000  -16.10%
Napa                 113      108   -4.4%   $440,000   $355,000  -19.30%
Santa Clara        1,626   2,090   28.5%   $612,000   $445,000  -27.30%
San Francisco        571      561   -1.8%   $726,750   $635,000  -12.60%
San Mateo            565      622   10.1%   $690,000  

$565,500

 -18.0%
Solano               511      851   66.5%   $300,000   $185,000  -38.30%
Sonoma               565      571     1.1%   $389,500   $300,000  -23.00%
Bay Area           7,178   8,644   20.4%   $485,000   $352,000  -27.40%


 

All Homes No Sold
March-06
No Sold
March-07
Pct.
Chg
Median
March-06
Median
March-07
Pct.
Chg
Alameda 2,056 1,840 -10.5% $580,000 $598,000 3.1%
Contra Costa 2,098 1,443 -31.2% $571,500 $575,000 0.6%
Marin 384 289 -24.7% $826,000 $825,000 -0.1%
Napa 152 124 -18.4% $650,000 $590,000 -9.2%
Santa Clara 2,632 2,052 -22.0% $672,000 $682,500 1.6%
San Francisco 631 640 1.4% $769,500 $753,000 -2.1%
San Mateo 811 796 -1.8% $750,000 $755,000 0.7%
Solano 829 527 -36.4% $460,000 $445,000 -3.3%
Sonoma 750 606 -19.2% $550,000 $520,000 -5.5%
Bay Area 10,343 8,317 -19.6% $626,000 $639,000 2.1%


Source: DataQuick Information Systems, www.DQNews.com



 
For latest information go to
 www.DQNews.com

Median Home Prices

Median Home Prices for Nine-County San Francisco Bay Area

County

April 1998 April 1999 February 2000 February 2004 February 2005 % Increase
Alameda $237,000 $255,000 $284,000 $429,000 $512,000 19.3%  
Contra Costa $200,000 $205,000 $230,000 $403,000 $488,000 21.1%
Marin $382,000 $385,000 $529,000 $641,000 $760,000 18.6%
Napa $178,000 $215,000 $219,000 $469,000 $559,000 19.2%
San Francisco $325,000 $350,000 $420,000 $575,000 $669,000 21.6%
San Mateo $315,000 $365,000 $415,750 $567,000 $686,000 21.0%
Santa Clara $290,000 $329,000 $391,000 $490,000 $579,000 18.2%
Solano $140,000 $153,000 $165,000 $329,000 $413,000 25.5%
Sonoma $195,000 $210,500 $244,500 $390,000 $501,000 28.5%

Source: California Association of Realtors



Home



Jeffrey S. Weil, MCR.h, CCIM, SIOR,
Senior Vice President
COLLIERS INTERNATIONAL
1850 Mt. Diablo Blvd. Suite 200, Walnut Creek, CA 94596
Phone: 925.279.5590  Fax: 925.279.0450
   Email:
jweil@colliersparrish.com website: www.officetimes.com