Please note:
The Bay Area residential real estate market is in a frenzy, with multiple offers and crazy overbidding the norm in many regions.  These prices listed below are old (anything earlier than yesterday is now considered old!)

Median Home Prices

 

Median Home Prices for Nine-County San Francisco Bay Area

County

April 1998 April 1999 February 2000 February 2004 February 2005 % Increase
Alameda $237,000 $255,000 $284,000 $429,000 $512,000 19.3%  
Contra Costa $200,000 $205,000 $230,000 $403,000 $488,000 21.1%
Marin $382,000 $385,000 $529,000 $641,000 $760,000 18.6%
Napa $178,000 $215,000 $219,000 $469,000 $559,000 19.2%
San Francisco $325,000 $350,000 $420,000 $575,000 $669,000 21.6%
San Mateo $315,000 $365,000 $415,750 $567,000 $686,000 21.0%
Santa Clara $290,000 $329,000 $391,000 $490,000 $579,000 18.2%
Solano $140,000 $153,000 $165,000 $329,000 $413,000 25.5%
Sonoma $195,000 $210,500 $244,500 $390,000 $501,000 28.5%

Source: California Association of Realtors



Home



Jeffrey S. Weil, MCR.h, CCIM, SIOR,
Senior Vice President
COLLIERS INTERNATIONAL
1850 Mt. Diablo Blvd. Suite 200, Walnut Creek, CA 94596
Phone: 925.279.5590  Fax: 925.279.0450
   Email:
jweil@colliersparrish.com website: www.officetimes.com