| East Bay Office Building Rental Rates Winter 1999 |
![]() |
| City | Rent psf | % Available |
| Alameda | $1.80-$1.75 | 9.8% |
| Berkeley | $2.33-$2.50 | 3.3% |
| Concord | $1.80-$1.90 | 11.5% |
| Dublin | $2.20-$2.30 | 13.7% |
| Emeryville | $2.25-$2.50 | 5% |
| Oakland | $2.00-$2.25 | 14.3% |
| Pleasant Hill BART | $2.35-$2.65 | 29.7% |
| Pleasanton | $2.20-$2.50 | 2.7% |
| San Ramon | $2.00-$2.33 | 3.7% |
| Downtown Walnut Creek | $2.15-$2.50 | 5.9% |
![]()
Return to Market Information | Home
![]()
Jeffrey S. Weil,
MCRS.h, CCIM, SIOR, Vice President
COLLIERS INTERNATIONAL
1850 Mt. Diablo Blvd. Suite 200, Walnut Creek, CA
94596
Phone: 925.279.5590 Fax: 925.279.0450
Email: jweil@colliersparrish.com website: www.officetimes.com