Average Monthly Temperatures
Presented by:
Jeffrey S. Weil, MCR.h,
CCIM, SIOR
Senior Vice President
COLLIERS INTERNATIONAL
925.279.5590
Monthly mean
temperature measured over a 50-year
period
Source: National Weather Service
| Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Alameda | 50° | 54° | 56° | 58° | 60° | 63° | 64° | 65° | 66° | 63° | 57° | 51° |
| Antioch | 45° | 51° | 54° | 59° | 65° | 71° | 74° | 73° | 70° | 64° | 53° | 46° |
| Livermore | 46° | 50° | 53° | 57° | 62° | 67° | 72° | 71° | 69° | 63° | 53° | 47° |
| Mountain View | 50° | 53° | 55° | 58° | 61° | 65° | 66° | 67° | 66° | 63° | 56° | 50° |
| San Francisco | 50° | 54° | 55° | 56° | 58° | 60° | 60° | 60° | 63° | 62° | 56° | 52° |
| San Jose | 50° | 53° | 55° | 59° | 63° | 67° | 69° | 69° | 68° | 63° | 55° | 50° |
| Santa Rosa | 46° | 50° | 51° | 55° | 60° | 63° | 65° | 66° | 65° | 60° | 52° | 47° |
| Napa | 47° | 52° | 53° | 56° | 60° | 65° | 67° | 67° | 66° | 62° | 55° | 49° |
![]()
![]()
Home
![]()
Jeffrey S. Weil,
MCRS.h, CCIM, SIOR,
Senior Vice President
COLLIERS INTERNATIONAL
1850 Mt. Diablo Blvd. Suite 200, Walnut Creek, CA
94596
Phone: 925.279.5590 Fax: 925.279.0450
Email: jweil@colliersparrish.com website: www.officetimes.com