Financial Impact Example - Reduced Occupancy CostsTime Period Analysis: 60
MonthsRental Rate: $20/sf. per annum ($1.67/sf/mo)
Financial Impact Example - Reduced Occupancy CostsTime Period Analysis: 60
MonthsRental Rate: $20/sf. per annum ($1.67/sf/mo)
Initial Size of Operation/Savings
% Space Reduction 5,000 s.f. 25,000 s.f. 100,000 s.f. 250,000 s.f.
5% $25,000 $125,000 $500,000 $1,250,000
10% $50,000 $250,000 $1,000,000 $2,500,000
15% $75,000 $375,000 $1,500,000 $3,750,000
20% $100,000 $500,000 $2,000,000 $5,000,000
25% $125,000 $625,000 $2,500,000 $6,250,000
30% $150,000 $750,000 $3,000,000 $7,500,000
35% $175,000 $875,000 $3,500,000 $8,750,000
40% $200,000 $1,000,000 $4,000,000 $10,000,000
45% $225,000 $1,125,000 $4,500,000 $11,250,000
50% $250,000 $1,250,000 $5,000,000 $12,500,000
POTENTIAL COST-SAVINGS (Rent Analysis Only)